FlightPlan + FlightPart
The FlightPlan type is used in our Strategic Conflict Resolution and Tactical Conflict Resolution services.
FlightPlan
Parameter Name | Datatype | Description |
---|---|---|
summary* | string | Summary of the flight or operation. This may be shared with others if you choose the global scope. |
description | string | More details about the flight, such as the nature of the activity being undertaken. |
parts* | flightPart[] | Each constituent segment that makes up the entire flight. |
externalOperatorId | string | An identifier for the user that 'owns' the flight that is specific to your implementation, eg "user-123456". We use these to help you correlate in a multi-tenant scenario. |
regulations | string[] | The regulations under which you seek to make your flight (e.g. LAANC). This feature is reserved for future use, but a dictionary of currently accepted values is provided. |
identifiers | Dictionary[string, string] | Identifiers/signals given off by the craft that can be used to identify it. |
pointOfContact* | contactDetails | The details for the point of contact that will be responsible for the drone's flight. |
droneDetails | droneDetails | The physical and performance characteristics of the drone that will be making the flight. |
conflictResolutionScope* | string | The scope under which the flight plan will be tested for conflictions against. |
isDraft | bool | Whether or not the flight plan should be tangibly submitted. |
A whole flight plan consists of one or many flight parts, where each is a distinct geographical, spatial, and altitudinal segment.
parts
The parts
property is an array of flightPart
objects.
A flightPart
is logically a specific 'leg' of a journey. It's entirely your choice whether you wish to use multiple parts to break-up a journey and this is largely included for future compatibility. Please note that a flightPart
is not a mechanism to specify multiple vehicles.
FlightPart
Parameter Name | Datatype | Description |
---|---|---|
id* | string | A unique identifier for this part of the flight. |
geography* | geoJSON | The spatial area that this part will occupy. It should be formatted as GeoJSON, and can be either a LineString, Polygon, or Point. |
start* | dateTime | The time at which this flight segment will begin. |
end* | dateTime | The time at which this flight segment will be completed. |
maxAltitude* | altitude | The highest point that will be reached in this part. |
Depending on the type of flight and how you want to express it, different GeoJSON objects may be used. Any of:
- Polygon: The flight will be taking place throughout a given area;
- LineString/Point: The flight will be travelling through a set of waypoints.
Updated over 5 years ago